More conversion
More of the travellers who find you book directly through your own channels.
AskWhisper and Runnr.ai are both European AI-first guest communication platforms. They share a similar philosophy but differ in platform completeness. Here's an honest comparison.
Runnr.ai is a fellow European AI-first platform with impressive automation rates (95% claimed) and the fastest setup in the market. Founded by ex-Booking.com employees, they have strong OTA integration expertise. Where AskWhisper differentiates is platform completeness: AskWhisper includes a branded guest app, digital key delivery via Salto, and a full commission-free upselling engine - features Runnr.ai doesn't offer. Runnr.ai's flat-rate pricing (from EUR 100/month) is simple, while AskWhisper's per-room model (from EUR 7/room/month) scales better for larger properties.
Both are real products with real customers. Here's the honest read on each.
Researched from public sources. Where we couldn't verify something, the cell says so rather than guessing.
| Feature | AskWhisper | Runnr.ai |
|---|---|---|
| Platform scope | ||
| How much of the traveller journey it covers | Discovery to post-stay | Not verified |
| Hotel website you build and manage yourself | Yes | No |
| One change updates every connected channel | Yes | Not verified |
| Guest messaging | ||
| AI replies on WhatsApp | Yes | Yes |
| AI replies on webchat | Yes | Yes |
| AI email drafts | Yes | Not verified |
| Automated guest journey messaging | Yes | Yes |
| Unified inbox (all channels) | Yes | Yes |
| Broadcast messaging | Yes | Not verified |
| Segmented messaging by guest type | Yes | Not verified |
| AI capabilities | ||
| Multilingual AI (auto-detect language) | Yes | Yes |
| Smart routing (AI to staff escalation) | Yes | Yes |
| Central knowledge base | Yes | Yes |
| Check-in & keys | ||
| Digital key delivery | Yes | Yes |
| Self-service check-in | Yes | Not verified |
| Upselling | ||
| Automated upsells | Yes | Yes |
| Commission-free (no OTA fees) | Yes | Not verified |
| Offer targeting by booking data | Yes | Not verified |
| Guest app | ||
| Branded guest app (no download) | Yes | No |
| Local tips & recommendations | Yes | Not verified |
| House rules in guest app | Yes | Not verified |
| Operations | ||
| Guest satisfaction flows | Yes | Not verified |
| Automated review nudges | Yes | Yes |
| Operational notifications | Yes | Yes |
| Pricing & setup | ||
| Per-room pricing (from EUR 7/room/month) | Yes | No |
| Go live in days, not weeks | Yes | Yes |
Features marked with ? could not be verified from public sources at the time of writing. We strive to keep this comparison accurate - if you spot an error, let us know.
More of the travellers who find you book directly through your own channels.
More earned per stay, without anyone chasing it or asking the awkward question.
Less copying and switching between tools, more time for hosting.

Describe your property and see what comes back.